Report on Recall Types by Firm/Manufacturer
Use the form to generate a report categorizing recalls by type for each firm/manufacturer.
Recall Type | Numer of Recalls |
---|---|
Product Recall | N/A |
Market Withdrawal | N/A |
Emerging Concern | N/A |
Product Notification | N/A |
Product Hold | N/A |
Public Health Alert | N/A |
Special Edition Product Recall | N/A |
Updated Product Recall | N/A |
Expanded Product Recall | N/A |
Special Edition Updated Product Recall | N/A |
Special Edition Expanded Product Recall | N/A |
Special Edition Product Hold | N/A |
Special Edition Supplier Suspension | N/A |
Updated Market Withdrawal | N/A |
Special Edition Emerging Concern | N/A |
Special Advisory | N/A |
Special Edition Product Suspension | N/A |
Special Edition Market Withdrawal | N/A |
Special Edition Public Health Alert | N/A |
Recall by Types and Manufacturers Report
Firm | Brand(s) | Product Recall | Market Withdrawal | Emerging Concern | Product Notification | Product Hold | Public Health Alert | Special Edition Product Recall | Updated Product Recall | Expanded Product Recall | Special Edition Updated Product Recall | Special Edition Expanded Product Recall | Special Edition Product Hold | Special Edition Supplier Suspension | Updated Market Withdrawal | Special Edition Emerging Concern | Special Advisory | Special Edition Product Suspension | Special Edition Market Withdrawal | Special Edition Public Health Alert | Total Recalls |
---|